The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
| SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Controlling Group | 104,519,172 | 83.06 | 46,082,696 | 20.58 | 150,601,868 | 43.06 |
| Institutional Investors1 | 13,710,234 | 10.89 | 95,628,895 | 42.71 | 109,339,129 | 31.26 |
| Individuals | 7,455,804 | 5.92 | 54,746,054 | 24.45 | 62,201,858 | 17.79 |
| Legal Entities2 | 116,318 | 0.09 | 3,573,898 | 1.60 | 3,690,216 | 1.06 |
| Foreigners | 40,410 | 0.03 | 22,814,290 | 10.19 | 22,854,700 | 6.54 |
| Shares in Treasury | – | – | 1,036,900 | 0.46 | 1,036,900 | 0.30 |
| Total | 125,841,938 | 100.00 | 223,882,733 | 100.00 | 349,724,671 | 100.00 |

Data from December, 31, 2025.