The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
| SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Controlling Group | 104,519,172 | 83.06 | 46,222,736 | 20.65 | 150,741,908 | 43.10 |
| Institutional Investors1 | 13,639,031 | 10.84 | 89,564,457 | 40.01 | 103,203,488 | 29.51 |
| Individuals | 7,509,355 | 5.97 | 61,126,425 | 27.30 | 68,635,780 | 19.63 |
| Legal Entities2 | 133,894 | 0.11 | 4,056,152 | 1.81 | 4,190,046 | 1.20 |
| Foreigners | 40,486 | 0.03 | 21,876,063 | 9.77 | 21,916,549 | 6.27 |
| Shares in Treasury | – | – | 1,036,900 | 0.46 | 1,036,900 | 0.30 |
| Total | 125,841,938 | 100.00 | 223,882,733 | 100.00 | 349,724,671 | 100.00 |

Data from March, 31, 2026.