The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
---|---|---|---|---|---|---|
Controlling Group | 95,206,561 | 81.71 | 35,163,389 | 16.52 | 130,369,950 | 39.59 |
Institutional Investors1 | 13,974,737 | 11.99 | 59,914,326 | 28.15 | 73,889,063 | 22.44 |
Individuals | 7,132,687 | 6.12 | 42,332,436 | 19.89 | 49,465,123 | 15.02 |
Legal Entities2 | 152,262 | 0.13 | 3,670,358 | 1.72 | 3,822,620 | 1.16 |
Foreigners | 49,280 | 0.04 | 70,697,597 | 33.22 | 70,746,877 | 21.48 |
Shares in Treasury | – | – | 1,036,900 | 0.49 | 1,036,900 | 0.31 |
Total | 116,515,527 | 100.00 | 212,815,006 | 100.00 | 329,330,533 | 100.00 |
Data from 4Q2024