The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
| SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Controlling Group | 104,519,172 | 83.06 | 45,927,124 | 20.51 | 150,446,296 | 43.02 |
| Institutional Investors1 | 13,432,978 | 10.67 | 96,022,068 | 42.89 | 109,455,046 | 31.30 |
| Individuals | 7,685,895 | 6.11 | 52,412,487 | 23.41 | 60,098,382 | 17.18 |
| Legal Entities2 | 174,608 | 0.14 | 3,760,912 | 1.68 | 3,935,520 | 1.13 |
| Foreigners | 29,285 | 0.02 | 24,723,242 | 11.04 | 24,752,527 | 7.08 |
| Shares in Treasury | – | – | 1,036,900 | 0.46 | 1,036,900 | 0.30 |
| Total | 125,841,938 | 100.00 | 223,882,733 | 100.00 | 349,724,671 | 100.00 |

Data from November, 12, 2025.