The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
---|---|---|---|---|---|---|
Controlling Group | 95,206,561 | 81.71 | 35,193,580 | 16.54 | 130,400,141 | 39.60 |
Institutional Investors1 | 13,479,826 | 11.57 | 95,370,720 | 44.81 | 108,850,546 | 33.05 |
Individuals | 7,632,437 | 6.55 | 46,153,007 | 21.69 | 53,785,444 | 16.33 |
Legal Entities2 | 145,209 | 0.12 | 3,570,302 | 1.68 | 3,715,511 | 1.13 |
Foreigners | 51,494 | 0.04 | 31,490,497 | 14.80 | 31,541,991 | 9.58 |
Shares in Treasury | – | – | 1,036,900 | 0.49 | 1,036,900 | 0.31 |
Total | 116,515,527 | 100.00 | 212,815,006 | 100.00 | 329,330,533 | 100.00 |
Data from 2Q2025