The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
| SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
|---|---|---|---|---|---|---|
| Controlling Group | 104,519,172 | 83.06 | 46,467,768 | 20.76 | 150,986,940 | 43.17 |
| Institutional Investors1 | 13,574,674 | 10.79 | 85,704,075 | 38.28 | 99,278,749 | 28.39 |
| Individuals | 7,556,241 | 6.00 | 66,976,434 | 29.92 | 74,532,675 | 21.31 |
| Legal Entities2 | 153,843 | 0.12 | 3,923,090 | 1.75 | 4,076,933 | 1.17 |
| Foreigners | 38,008 | 0.03 | 19,774,466 | 8.83 | 19,812,474 | 5.67 |
| Shares in Treasury | – | – | 1,036,900 | 0.46 | 1,036,900 | 0.30 |
| Total | 125,841,938 | 100.00 | 223,882,733 | 100.00 | 349,724,671 | 100.00 |

Data from August, 14, 2026.