Ownership Breakdown

The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.

SHAREHOLDERS COMMON % PREFERRED % TOTAL %
Controlling Group 104,519,172 83.06 45,926,354 20.51 150,445,526 43.02
Institutional Investors1 13,390,147 10.64 94,596,986 42.25 107,987,133 30.88
Individuals 7,717,350 6.13 52,018,961 23.23 59,736,311 17.08
Legal Entities2 179,698 0.14 3,842,621 1.72 4,022,319 1.15
Foreigners 35,571 0.03 26,460,911 11.82 26,496,482 7.58
Shares in Treasury 1,036,900 0.46 1,036,900 0.30
Total 125,841,938 100.00 223,882,733 100.00 349,724,671 100.00

 

Data from 09/17/2025