The table below shows the amount of ordinaries stocks owned by the Randoncorp’s stockholders.
SHAREHOLDERS | COMMON | % | PREFERRED | % | TOTAL | % |
---|---|---|---|---|---|---|
Controlling Group | 95,206,561 | 81.71 | 35,166,321 | 16.52 | 130,372,882 | 39.59 |
Institutional Investors1 | 13,530,684 | 11.61 | 71,119,418 | 33.42 | 84,650,102 | 25.70 |
Individuals | 7,590,210 | 6.51 | 46,144,878 | 21.68 | 53,735,088 | 16.32 |
Legal Entities2 | 147,962 | 0.13 | 4,149,838 | 1.95 | 4,297,800 | 1.31 |
Foreigners | 40,110 | 0.03 | 55,197,651 | 25.94 | 55,237,761 | 16.77 |
Shares in Treasury | – | – | 1,036,900 | 0.49 | 1,036,900 | 0.31 |
Total | 116,515,527 | 100.00 | 212,815,006 | 100.00 | 329,330,533 | 100.00 |
Data from 1Q2025