The table below shows the dividends and interest on equity paid to holders of common and preferred shares of Randoncorp during the indicated periods.
Click here to download the table.
Form of Payment | Event | Competency Period |
Date of Approval | Ex-dividend Date | Date of Payment | R$ per Share (Common and Preferred) | Total Amount Distributed |
---|---|---|---|---|---|---|---|
Interest on Equity | RCA | 2024 | 07/17/2024 | 07/23/2024 | 08/15/2024 | 0.15426000 | R$ 50,642,575.83 |
Interest on Equity | RCA | 2023 | 12/14/2023 | 12/21/2023 | 01/24/2024 | 0.35936000 | R$ 117,975,599.95 |
Interest on Equity | RCA | 2023 | 07/18/2023 | 07/24/2023 | 08/15/2023 | 0.22240000 | R$ 73,012,503.98 |
Interest on Equity | RCA | 2022 | 12/15/2022 | 12/23/2022 | 01/20/2023 | 0.28932000 | R$ 94,981,913.90 |
Interest on Equity | RCA | 2022 | 07/14/2022 | 07/21/2022 | 08/25/2022 | 0.21370000 | R$ 70,377,934.90 |
Dividends | AGO/E | 2021 | 04/13/2022 | 04/20/2022 | 04/29/2022 | 0.35697800 | R$ 117,564,015.18 |
Interest on Equity | RCA | 2021 | 12/17/2021 | 12/23/2021 | 01/20/2022 | 0.15405000 | R$ 50,733,368.61 |
Interest on Equity | RCA | 2021 | 07/20/2021 | 07/26/2021 | 08/19/2021 | 0.13316000 | R$ 43,853,653.77 |
Dividends | AGO | 2020 | 04/14/2021 | 04/20/2021 | 04/30/2021 | 0.36556103 | R$ 120,390,408.85 |
Interest on Equity | RCA | 2020 | 12/15/2020 | 12/21/2020 | 01/20/2021 | 0.15034000 | R$ 49,511,552.33 |
Interest on Equity | RCA | 2020 | 08/12/2020 | 08/18/2020 | 08/26/2020 | 0.09159000 | R$ 30,797,085.57 |
Interest on Equity | RCA | 2019 | 12/13/2019 | 12/19/2019 | 01/23/2020 | 0.16911000 | R$ 57,891,516.44 |
Interest on Equity | RCA | 2019 | 07/23/2019 | 07/29/2019 | 08/09/2019 | 0.10183000 | R$ 34,859,518.18 |
Dividends | AGO | 2018 | 04/30/2019 | 05/07/2019 | 05/15/2019 | 0.08798886 | R$ 30,121,273.34 |
Dividends | RCA | 2018 | 08/10/2018 | 08/16/2018 | 08/27/2018 | 0.05599555 | R$ 19,168,986.48 |
Dividends | AGO | 2017 | 04/27/2018 | 05/04/2018 | 05/15/2018 | 0.04599970 | R$ 15,747,101.82 |
Dividends | RCA | 2017 | 07/07/2017 | 07/14/2017 | 07/25/2017 | 0.04381730 | R$ 14,999,999.66 |
Dividends | AGO | 2014 | 04/15/2015 | 04/16/2015 | 04/28/2015 | 0.04258300 | R$ 12,129,283.91 |
Interest on Equity | RCA | 2014 | 12/05/2014 | 12/08/2014 | 01/26/2015 | 0.08299000 | R$ 25,003,769.95 |
Interest on Equity | RCA | 2014 | 06/23/2014 | 06/24/2014 | 07/25/2014 | 0.09989000 | R$ 30,095,512.48 |
Dividends | AGO/E | 2013 | 04/14/2014 | 04/15/2014 | 04/30/2014 | 0.08592634 | R$ 20,710,759.87 |
Interest on Equity | RCA | 2013 | 12/13/2013 | 12/16/2013 | 01/27/2014 | 0.10584000 | R$ 25,510,533.81 |
Interest on Equity | RCA | 2013 | 06/21/2013 | 06/24/2013 | 07/25/2013 | 0.12815000 | R$ 30,887,895.95 |
Dividends | AGO | 2012 | 04/05/2013 | 04/08/2013 | 04/23/2013 | 0.00349235 | R$ 841,758.43 |
Interest on Equity | RCA | 2012 | 06/20/2012 | 06/21/2012 | 07/17/2012 | 0.06223000 | R$ 14,999,249.05 |
Dividends | AGO/E | 2011 | 03/29/2012 | 03/30/2012 | 04/11/2012 | 0.15768028 | R$ 38,005,556.63 |
Interest on Equity | RCA | 2011 | 12/05/2011 | 12/06/2011 | 01/24/2012 | 0.13197000 | R$ 31,808,627.62 |
Interest on Equity | RCA | 2011 | 06/13/2011 | 06/14/2011 | 07/11/2011 | 0.12817000 | R$ 30,892,716.54 |
Dividends | AGO | 2010 | 04/18/2011 | 04/19/2011 | 04/29/2011 | 0.10807710 | R$ 26,049,737.89 |
Interest on Equity | RCA | 2010 | 12/10/2010 | 12/13/2010 | 01/27/2011 | 0.11055000 | R$ 26,645,781.49 |
Interest on Equity | RCA | 2010 | 06/14/2010 | 06/15/2010 | 07/23/2010 | 0.10736000 | R$ 25,876,898.24 |
Dividends | AGO | 2009 | 04/08/2010 | 04/09/2010 | 04/23/2010 | 0.07531556 | R$ 12,102,167.67 |
Interest on Equity | RCA | 2009 | 12/04/2009 | 12/07/2009 | 01/28/2010 | 0.10000000 | R$ 16,068,615.40 |
Interest on Equity | RCA | 2009 | 06/18/2009 | 06/19/2009 | 07/10/2009 | 0.10000000 | R$ 16,022,363.50 |
NOTES:
RCA = Board of Directors Meeting
AGO = Ordinary General Meeting
AGE = Extraordinary General Meeting